Specification
Overview
Depth of door (cm) | 10.6 |
---|---|
Height including wheels (cm) | 178 |
Internal light | Yes |
Reversible door | No |
Width with door(s) open (cm) | 173 |
Frost free | Yes |
Size (cm) | Size H178.0, W91.2, D71.6cm |
Degrees door swings open to | 170 |
Rear panel material | Metal |
Controls
Connectivity | Wi-Fi |
---|---|
Electronic temperature control | Yes |
Temperature display | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emissions(dB(A)) | 36 |
Annual energy consumption(kWh) | 346 |
Energy Efficiency Class | E |
Noise Emission Class (A-D) | C |
Fridge Specifications
Capacity of wine rack | 5 |
---|---|
Water dispenser type | Plumbed |
Salad crisper compartments | 2 |
Adjustable shelves | Yes |
Egg tray | Yes |
Chilled Food Capacity (Litre) | 389 |
Low temperature chiller compartment | Yes |
Dairy compartments | 1 |
Anti-bacterial protection | No |
Type of fridge shelves | Safety glass |
Vegetable compartments | 2 |
Fridge shelves | 4 |
Water dispenser | Yes |
Freezer Specifications
Frozen Food Capacity (Litre) | 225 |
---|---|
Ice dispenser type | Crushed and cubed ice |
Frost free type | Total no frost |
Freezer storage compartments | 2 |
Fast freeze function | Yes |
Ice dispenser | Yes |
Power failure safe storage (hrs) | 5 |
General Features
EAN | 8806090805905 |
---|---|
Side the door opens on | Both sides |
Suitable for outbuildings | No |
Model number | RS6HA8891SL/EU |
Open door alert | Yes |
Recommended space behind unit (cm) | 5 |
Maximum operating temperature (celsius) | 43 |
Colour | Stainless steel |
Minimum operating temperature (celsius) | 10 |
High temperature warning | Yes |
Number of wheels | 2 |
There are no reviews yet.