Specification
Overview
Width with door(s) open (cm) | 173.9 |
---|---|
Rear panel material | Metal |
Internal light | Yes |
Degrees door swings open to | 165 |
Reversible door | No |
Height including wheels (cm) | 178 |
Depth of door (cm) | 0 |
Size (cm) | Size H178.0, W91.2, D71.6cm |
Frost free | Yes |
Controls
Connectivity | Wi-Fi |
---|---|
Temperature display | Yes |
Electronic temperature control | Yes |
Performance
Noise Emissions(dB(A)) | 36 |
---|---|
Star rating | 4 |
Noise Emission Class (A-D) | C |
Annual energy consumption(kWh) | 351 |
Fridge Specifications
Capacity of wine rack | 0 |
---|---|
Egg tray | Yes |
Dairy compartments | 0 |
Water dispenser | Yes |
Salad crisper compartments | 2 |
Adjustable shelves | Yes |
Anti-bacterial protection | No |
Type of fridge shelves | Glass |
Door storage depth (cm) | 0 |
Chilled Food Capacity (Litre) | 409 |
Water dispenser type | Plumbed |
Vegetable compartments | 2 |
Water tank capacity (L) | 0 |
Fridge shelves | 4 |
Low temperature chiller compartment | Yes |
Freezer Specifications
Ice dispenser type | Crushed and cubed ice |
---|---|
Fast freeze function | Yes |
Ice dispenser | Yes |
Frozen Food Capacity (Litre) | 225 |
Power failure safe storage (hrs) | 5 |
Frost free type | Total no frost |
Freezer storage compartments | 2 |
General Features
Settling period (hours) | 0 |
---|---|
Power cable length (m) | 0 |
Number of wheels | 2 |
Recommended space behind unit (cm) | 5 |
High temperature warning | No |
EAN | 8806095006734 |
Model number | RS68CG882ES9EU |
Side the door opens on | Both sides |
Colour | Stainless steel |
Suitable for outbuildings | No |
Open door alert | Yes |
There are no reviews yet.