Specification
Overview
Frost free | Yes |
---|---|
Width with door(s) open (cm) | 173.9 |
Degrees door swings open to | 165 |
Size (cm) | Size H178.0, W91.2, D71.6cm |
Rear panel material | Metal |
Height including wheels (cm) | 178 |
Reversible door | No |
Internal light | Yes |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emissions(dB(A)) | 36 |
Annual energy consumption(kWh) | 358 |
Noise Emission Class (A-D) | C |
Fridge Specifications
Fridge shelves | 4 |
---|---|
Low temperature chiller compartment | Yes |
Chilled Food Capacity (Litre) | 409 |
Salad crisper compartments | 2 |
Adjustable shelves | Yes |
Water dispenser type | Non plumbed |
Vegetable compartments | 2 |
Water dispenser | Yes |
Type of fridge shelves | Glass |
Anti-bacterial protection | No |
Egg tray | Yes |
Freezer Specifications
Frost free type | Total no frost |
---|---|
Power failure safe storage (hrs) | 7 |
Fast freeze function | Yes |
Ice dispenser type | Cubed ice |
Freezer storage compartments | 2 |
Frozen Food Capacity (Litre) | 243 |
Ice dispenser | No |
General Features
Number of wheels | 2 |
---|---|
Model number | RS66A8101S9/EU |
Colour | Stainless steel |
Open door alert | Yes |
Recommended space behind unit (cm) | 5 |
Side the door opens on | Both sides |
EAN | 8806095231471 |
Suitable for outbuildings | No |
High temperature warning | No |
There are no reviews yet.