Specification
Overview
Size (cm) | Size H203.0, W59.5, D65.8cm |
---|---|
Reversible door | Yes |
Designed to be built-in | No |
Degrees door swings open to | 135 |
Frost free | Yes |
Internal light | Yes |
Depth of door (cm) | 0 |
Width with door(s) open (cm) | 99.9 |
Rear panel material | Metal |
Height including wheels (cm) | 203 |
Controls
Connectivity | Wi-Fi |
---|---|
Electronic temperature control | Yes |
Temperature display | Yes |
Performance
Star rating | 4 |
---|---|
Annual energy consumption(kWh) | 108 |
Noise Emission Class (A-D) | B |
Noise Emissions(dB(A)) | 35 |
Fridge Specifications
Type of fridge shelves | Glass |
---|---|
Adjustable shelves | Yes |
Egg tray | Yes |
Anti-bacterial protection | No |
Quick chill compartment | Yes |
Vegetable compartments | 2 |
Capacity of wine rack | 0 |
Water tank capacity (L) | 0 |
Door storage depth (cm) | 0 |
Water dispenser | No |
Salad crisper compartments | 2 |
Fridge shelves | 4 |
Chilled Food Capacity (Litre) | 273 |
Freezer Specifications
Frozen Food Capacity (Litre) | 114 |
---|---|
Frost free type | Total no frost |
Ice dispenser | No |
Freezer storage compartments | 3 |
Ice dispenser type | Cubed ice |
Fast freeze function | Yes |
General Features
EAN | 8806094768770 |
---|---|
Suitable for outbuildings | No |
Open door alert | Yes |
Side the door opens on | Both sides |
Settling period (hours) | 0 |
Number of wheels | 0 |
Maximum operating temperature (celsius) | 43 |
Recommended space behind unit (cm) | 5 |
Minimum operating temperature (celsius) | 10 |
Colour | Stainless steel |
Model number | RL38C776ASR/EU |
Freezer position | Freezer at bottom |
High temperature warning | No |
There are no reviews yet.