Specification
Overview
Rear panel material | Metal |
---|---|
Degrees door swings open to | 135 |
Frost free | Yes |
Size (cm) | Size H203.0, W59.5, D65.8cm |
Width with door(s) open (cm) | 99.9 |
Designed to be built-in | No |
Internal light | Yes |
Height including wheels (cm) | 203 |
Depth of door (cm) | 0 |
Reversible door | Yes |
Controls
Connectivity | Wi-Fi |
---|---|
Temperature display | Yes |
Electronic temperature control | Yes |
Performance
Noise Emission Class (A-D) | B |
---|---|
Star rating | 4 |
Annual energy consumption(kWh) | 169 |
Noise Emissions(dB(A)) | 35 |
Fridge Specifications
Water dispenser type | Non plumbed |
---|---|
Water tank capacity (L) | 0 |
Chilled Food Capacity (Litre) | 276 |
Quick chill compartment | Yes |
Dairy compartments | 0 |
Type of fridge shelves | Glass |
Door storage depth (cm) | 0 |
Salad crisper compartments | 2 |
Vegetable compartments | 2 |
Fridge shelves | 4 |
Egg tray | Yes |
Anti-bacterial protection | No |
Capacity of wine rack | 0 |
Adjustable shelves | Yes |
Water dispenser | No |
Freezer Specifications
Frost free type | Total no frost |
---|---|
Frozen Food Capacity (Litre) | 114 |
Freezer storage compartments | 3 |
Fast freeze function | Yes |
Power failure safe storage (hrs) | 0 |
Ice dispenser | No |
General Features
Freezer position | Freezer at bottom |
---|---|
High temperature warning | No |
Number of wheels | 0 |
Colour | White |
EAN | 8806094768220 |
Side the door opens on | Both sides |
Open door alert | Yes |
Suitable for outbuildings | No |
Recommended space behind unit (cm) | 5 |
Model number | RB38C602CWW |
Power cable length (m) | 0 |
Settling period (hours) | 0 |
There are no reviews yet.