Specification
Overview
Depth of door (cm) | 0 |
---|---|
Width with door(s) open (cm) | 99.9 |
Internal light | Yes |
Height including wheels (cm) | 185 |
Frost free | Yes |
Size (cm) | Size H185.3, W59.5, D65.8cm |
Designed to be built-in | No |
Rear panel material | Metal |
Degrees door swings open to | 135 |
Reversible door | Yes |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Connectivity | Wi-Fi |
Performance
Noise Emissions(dB(A)) | 35 |
---|---|
Noise Emission Class (A-D) | B |
Annual energy consumption(kWh) | 203 |
Star rating | 4 |
Fridge Specifications
Vegetable compartments | 2 |
---|---|
Chilled Food Capacity (Litre) | 227 |
Quick chill compartment | Yes |
Salad crisper compartments | 2 |
Door storage depth (cm) | 0 |
Type of fridge shelves | Glass |
Dairy compartments | 0 |
Capacity of wine rack | 0 |
Anti-bacterial protection | No |
Water dispenser | Yes |
Water tank capacity (L) | 3.5 |
Fridge shelves | 4 |
Egg tray | Yes |
Water dispenser type | Plumbed |
Adjustable shelves | Yes |
Freezer Specifications
Fast freeze function | Yes |
---|---|
Ice dispenser | No |
Freezer storage compartments | 3 |
Frozen Food Capacity (Litre) | 114 |
Frost free type | Total no frost |
Ice dispenser type | Cubed ice |
Power failure safe storage (hrs) | 0 |
General Features
EAN | 8806094989885 |
---|---|
Model number | RB34C652DWW |
Freezer position | Freezer at bottom |
Side the door opens on | Both sides |
Power cable length (m) | 0 |
Suitable for outbuildings | No |
Settling period (hours) | 0 |
Colour | White |
Recommended space behind unit (cm) | 5 |
High temperature warning | No |
Number of wheels | 0 |
Open door alert | Yes |
There are no reviews yet.