Specification
Overview
Precise wash capacity (kg) | 13 |
---|---|
Maximum spin speed (rpm) | 1400 |
Variable spin speed | Yes |
Variable temperature | Yes |
Size (cm) | Size H85.0, W60.0, D66.0cm |
Quick wash (mins) | 14 |
Maximum washing time for 40 celsius cotton wash (mins) | 180 |
Maximum washing time for 60 celsius cotton wash (mins) | 240 |
Weight (kg) | 73 |
Programmes
Pre-wash option | Yes |
---|---|
Hand wash cycle | No |
Silks cycle | No |
Baby cycle | No |
Woollens cycle | No |
Cottons cycle | Yes |
Shirts cycle | No |
Freshen up cycle | No |
Eco wash cycle | Yes |
Mixed cycle | Yes |
Automatic load adjustment | Yes |
Sports cycle | Yes |
Half load | Automatic half load |
Sensitive cycle | Yes |
Darks cycle | No |
Quick wash cycle | Yes |
Number of programmes | 12 |
Easy iron | No |
Intensive cycle | Yes |
Synthetics cycle | No |
Delicates cycle | Yes |
Spin and drain cycle | Yes |
Controls
Delayed start (hrs) | 19 |
---|---|
Control type | Dial control |
Rinse hold | No |
Time remaining indicator | Yes |
Display | LED |
Performance
Remaining moisture content (%) attained for 60 celsius programme | 44.9 |
---|---|
Eco 40 – 60 Programme Capacity (kg) | 13 |
Washing performance rating | A |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 4 |
Noise Emission Class (A-D) | A |
Spin Drying Energy Efficiency Class | A |
Noise Emissions(dB(A)) | 72 |
Remaining moisture content (%) attained for 40 celsius programme | 44.9 |
Water Consumption per Washing cycle (L) | 58 |
Energy efficiency class | A |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 45 |
General Features
Cold water fill | Yes |
---|---|
EAN | 8806084267696 |
Overflow protection | No |
Child lock | Yes |
Designed to be built-in | No |
Pause facility | Yes |
Model number | F4Y513WWLN1 |
There are no reviews yet.