Specification
Overview
Frost free | Yes |
---|---|
Width with door(s) open (cm) | 99.9 |
Rear panel material | Metal |
Internal light | Yes |
Height including wheels (cm) | 185 |
Reversible door | Yes |
Degrees door swings open to | 135 |
Designed to be built-in | No |
Size (cm) | Size H185.3, W59.5, D65.8cm |
Depth of door (cm) | 0 |
Controls
Electronic temperature control | Yes |
---|---|
Connectivity | Wi-Fi |
Temperature display | Yes |
Performance
Noise Emission Class (A-D) | B |
---|---|
Star rating | 4 |
Annual energy consumption(kWh) | 254 |
Noise Emissions(dB(A)) | 35 |
Fridge Specifications
Anti-bacterial protection | No |
---|---|
Quick chill compartment | Yes |
Door storage depth (cm) | 0 |
Chilled Food Capacity (Litre) | 227 |
Salad crisper compartments | 2 |
Adjustable shelves | Yes |
Dairy compartments | 0 |
Water tank capacity (L) | 3.5 |
Type of fridge shelves | Glass |
Egg tray | Yes |
Vegetable compartments | 2 |
Capacity of wine rack | 0 |
Fridge shelves | 4 |
Water dispenser type | Plumbed |
Water dispenser | Yes |
Freezer Specifications
Power failure safe storage (hrs) | 0 |
---|---|
Freezer storage compartments | 3 |
Frost free type | Total no frost |
Fast freeze function | Yes |
Ice dispenser type | Cubed ice |
Frozen Food Capacity (Litre) | 114 |
Ice dispenser | No |
General Features
Settling period (hours) | 0 |
---|---|
Recommended space behind unit (cm) | 5 |
EAN | 8806095230115 |
Colour | Black |
Open door alert | Yes |
Freezer position | Freezer at bottom |
Suitable for outbuildings | No |
High temperature warning | No |
Side the door opens on | Both sides |
Power cable length (m) | 0 |
Model number | RB34C632EBN/EU |
Number of wheels | 0 |
There are no reviews yet.