Specification
Overview
Size (cm) | Size H85.0, W59.5, D61.0cm |
---|---|
Weight (kg) | 31 |
Dryer type | Vented |
Drying capacity (kg) | 8 |
Drying Features
Sports cycle | No |
---|---|
Sensor dry | No |
Freshen up cycle | Yes |
Extra dry | No |
Reverse tumble option | Yes |
Half load | No |
Dryness levels | 3 |
Drying time – full cotton load (mins) | 129 |
Easy iron cycle | No |
Cottons cycle | Yes |
Anti-crease option | No |
Cool tumble | No |
Cupboard dry cycle | No |
Shirts cycle | No |
Synthetics cycle | Yes |
Quick dry time (mins) | 15 |
Woollens cycle | No |
Delicates cycle | Yes |
Drying programmes | 3 |
Controls
Filter full indicator | No |
---|---|
Reservoir full indicator | No |
Time remaining indicator | No |
Control type | Dial control |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | C |
General Features
Designed to be built-in | No |
---|---|
Vent kit | Yes |
Vent type | Rear |
Model number | I1D80WUK |
Reversible door | No |
Water container position | Top |
Child lock | No |
EAN | 8050147632130 |
Fluff filter | No |
There are no reviews yet.