Specification
Overview
Rear panel material | Metal |
---|---|
Size (cm) | Size H179.3, W91.0, D74.3cm |
Internal light | Yes |
Width with door(s) open (cm) | 0 |
Frost free | Yes |
Degrees door swings open to | 130 |
Depth of door (cm) | 10 |
Height including wheels (cm) | 2 |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Star rating | 4 |
---|---|
Annual energy consumption(kWh) | 323 |
Noise Emissions(dB(A)) | 42 |
Noise Emission Class (A-D) | D |
Fridge Specifications
Type of fridge shelves | Glass |
---|---|
Water dispenser type | Non plumbed |
Egg tray | Yes |
Chilled Food Capacity (Litre) | 371 |
Door storage depth (cm) | 10 |
Dairy compartments | 0 |
Water dispenser | Yes |
Vegetable compartments | 0 |
Fridge shelves | 4 |
Salad crisper compartments | 0 |
Water tank capacity (L) | 4.2 |
Capacity of wine rack | 4 |
Adjustable shelves | Yes |
Freezer Specifications
Power failure safe storage (hrs) | 12 |
---|---|
Ice dispenser | Yes |
Ice dispenser type | Crushed and cubed ice |
Frozen Food Capacity (Litre) | 191 |
Frost free type | Total no frost |
Fast freeze function | Yes |
General Features
Number of wheels | 4 |
---|---|
High temperature warning | Yes |
Maximum operating temperature (celsius) | 40 |
Side the door opens on | Both sides |
Open door alert | Yes |
Minimum operating temperature (celsius) | 10 |
EAN | 6921727076113 |
Model number | RS694N4TBE |
Recommended space behind unit (cm) | 10 |
Colour | Black |
Settling period (hours) | 12 |
Power cable length (m) | 1.5 |
There are no reviews yet.