Specification
Overview
Frost free | Yes |
---|---|
Height including wheels (cm) | 178.5 |
Size (cm) | Size H178.5, W91.4, D72.5cm |
Depth of door (cm) | 72 |
Width with door(s) open (cm) | 0 |
Internal light | Yes |
Degrees door swings open to | 130 |
Rear panel material | Metal |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | No |
Performance
Noise Emission Class (A-D) | C |
---|---|
Annual energy consumption(kWh) | 319 |
Star rating | 4 |
Noise Emissions(dB(A)) | 37 |
Fridge Specifications
Fridge shelves | 4 |
---|---|
Egg tray | Yes |
Adjustable shelves | Yes |
Type of fridge shelves | Glass |
Door storage depth (cm) | 72.5 |
Chilled Food Capacity (Litre) | 390 |
Water dispenser | Yes |
Water dispenser type | Non plumbed |
Dairy compartments | 1 |
Salad crisper compartments | 1 |
Capacity of wine rack | 0 |
Water tank capacity (L) | 4.5 |
Vegetable compartments | 1 |
Freezer Specifications
Fast freeze function | Yes |
---|---|
Frost free type | Total no frost |
Ice dispenser | No |
Frozen Food Capacity (Litre) | 216 |
Power failure safe storage (hrs) | 12 |
General Features
Settling period (hours) | 12 |
---|---|
Number of wheels | 4 |
Recommended space behind unit (cm) | 5 |
Open door alert | Yes |
Maximum operating temperature (celsius) | 40 |
Model number | RQ758N4SWSE |
High temperature warning | Yes |
Power cable length (m) | 1.5 |
Colour | Stainless steel |
Minimum operating temperature (celsius) | 10 |
Side the door opens on | Both sides |
EAN | 6921727070586 |
There are no reviews yet.