Specification
Overview
Frost free | Yes |
---|---|
Rear panel material | Metal |
Degrees door swings open to | 130 |
Depth of door (cm) | 72 |
Width with door(s) open (cm) | 0 |
Internal light | Yes |
Size (cm) | Size H178.5, W91.4, D72.5cm |
Height including wheels (cm) | 178.5 |
Controls
Electronic temperature control | No |
---|---|
Temperature display | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emissions(dB(A)) | 37 |
Noise Emission Class (A-D) | C |
Annual energy consumption(kWh) | 319 |
Fridge Specifications
Fridge shelves | 4 |
---|---|
Water dispenser type | Non plumbed |
Salad crisper compartments | 1 |
Vegetable compartments | 1 |
Door storage depth (cm) | 72.5 |
Adjustable shelves | Yes |
Chilled Food Capacity (Litre) | 390 |
Egg tray | Yes |
Water tank capacity (L) | 4.5 |
Capacity of wine rack | 0 |
Type of fridge shelves | Glass |
Water dispenser | Yes |
Dairy compartments | 1 |
Freezer Specifications
Freezer storage compartments | 216 |
---|---|
Power failure safe storage (hrs) | 12 |
Frost free type | Total no frost |
Frozen Food Capacity (Litre) | 216 |
Fast freeze function | Yes |
Ice dispenser | No |
General Features
Settling period (hours) | 12 |
---|---|
High temperature warning | Yes |
Model number | RQ758N4SFE |
Number of wheels | 4 |
Side the door opens on | Both sides |
EAN | 6921727067623 |
Maximum operating temperature (celsius) | 43 |
Power cable length (m) | 1.5 |
Minimum operating temperature (celsius) | 10 |
Recommended space behind unit (cm) | 5 |
Colour | Black |
Open door alert | Yes |
There are no reviews yet.