Specification
Overview
Frost free | Yes |
---|---|
Degrees door swings open to | 130 |
Height including wheels (cm) | 2 |
Size (cm) | Size H200.0, W70.4, D69.2cm |
Internal light | Yes |
Width with door(s) open (cm) | 0 |
Rear panel material | Metal |
Depth of door (cm) | 10 |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Star rating | 4 |
---|---|
Annual energy consumption(kWh) | 295 |
Noise Emissions(dB(A)) | 38 |
Noise Emission Class (A-D) | C |
Fridge Specifications
Water dispenser type | Non plumbed |
---|---|
Water tank capacity (L) | 2 |
Door storage depth (cm) | 10 |
Egg tray | Yes |
Adjustable shelves | Yes |
Vegetable compartments | 0 |
Dairy compartments | 0 |
Water dispenser | Yes |
Fridge shelves | 4 |
Chilled Food Capacity (Litre) | 336 |
Type of fridge shelves | Glass |
Capacity of wine rack | 3 |
Salad crisper compartments | 0 |
Freezer Specifications
Freezer storage compartments | 2 |
---|---|
Ice dispenser | No |
Frozen Food Capacity (Litre) | 149 |
Frost free type | Total no frost |
Power failure safe storage (hrs) | 12 |
Fast freeze function | Yes |
General Features
Settling period (hours) | 12 |
---|---|
High temperature warning | Yes |
Power cable length (m) | 1.5 |
Maximum operating temperature (celsius) | 40 |
Recommended space behind unit (cm) | 10 |
Number of wheels | 4 |
EAN | 6921727059604 |
Open door alert | Yes |
Side the door opens on | Both sides |
Colour | Black |
Minimum operating temperature (celsius) | 10 |
Model number | RF632N4WFE |
There are no reviews yet.