Specification
Overview
Size (cm) | Size H85.0, W60.0, D60.0cm |
---|---|
Dryer type | Condenser |
Smart connectivity | Wi-Fi |
Drying capacity (kg) | 8 |
Drying Features
Cool tumble | Yes |
---|---|
Dryness levels | 4 |
Cupboard dry cycle | Yes |
Delicates cycle | No |
Freshen up cycle | Yes |
Extra dry | Yes |
Reverse tumble option | No |
Drying programmes | 14 |
Sensor dry | Yes |
Half load | No |
Sports cycle | Yes |
Cottons cycle | Yes |
Heat settings | 4 |
Anti-crease option | Yes |
Synthetics cycle | Yes |
Woollens cycle | Yes |
Shirts cycle | Yes |
Easy iron cycle | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Filter full indicator | Yes |
Delayed start (hrs) | 24 |
Display type | LCD |
Control type | Touch control |
Reservoir full indicator | Yes |
Performance
Energy rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 68 |
General Features
Designed to be built-in | No |
---|---|
EAN | 8059019038674 |
Reversible door | No |
Vent kit | No |
Model number | CSOE C8DG |
Fluff filter | Yes |
Water container position | Front |
Child lock | No |
There are no reviews yet.