Specification
Overview
Smart connectivity | NFC |
---|---|
Drying capacity (kg) | 9 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Dryer type | Vented |
Drying Features
Cottons cycle | Yes |
---|---|
Heat settings | 4 |
Dryness levels | 4 |
Shirts cycle | Yes |
Reverse tumble option | No |
Easy iron cycle | Yes |
Extra dry | Yes |
Sports cycle | Yes |
Sensor dry | Yes |
Woollens cycle | Yes |
Anti-crease option | Yes |
Delicates cycle | No |
Synthetics cycle | Yes |
Half load | No |
Freshen up cycle | Yes |
Cool tumble | Yes |
Drying programmes | 14 |
Cupboard dry cycle | Yes |
Controls
Display type | LCD |
---|---|
Control type | Touch control |
Time remaining indicator | Yes |
Filter full indicator | Yes |
Delayed start (hrs) | 9 |
Reservoir full indicator | Yes |
Performance
Energy rating | C |
---|---|
Airborne acoustical noise emissions dB(A) | 67 |
General Features
Vent kit | Yes |
---|---|
Child lock | No |
Designed to be built-in | No |
EAN | 8059019034300 |
Fluff filter | Yes |
Reversible door | No |
Model number | CSE V9LF |
There are no reviews yet.