Specification
Overview
Dryer type | Vented |
---|---|
Drying capacity (kg) | 7 |
Weight (kg) | 27.5 |
Size (cm) | Size H85.0, W60.0, D56.5cm |
Drying Features
Woollens cycle | No |
---|---|
Cottons cycle | Yes |
Sports cycle | No |
Synthetics cycle | No |
Drying time – full cotton load (mins) | 190 |
Half load | No |
Cool tumble | No |
Timer (mins) | 190 |
Shirts cycle | No |
Extra dry | No |
Heat settings | 2 |
Anti-crease option | No |
Easy iron cycle | No |
Drying programmes | 1 |
Cupboard dry cycle | No |
Dryness levels | 0 |
Freshen up cycle | No |
Sensor dry | No |
Quick dry time (mins) | 0 |
Delicates cycle | No |
Reverse tumble option | No |
Controls
Reservoir full indicator | No |
---|---|
Control type | Dial control |
Delayed start (hrs) | 0 |
Filter full indicator | No |
Time remaining indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 61 |
---|---|
Energy rating | C |
General Features
Vent type | Rear |
---|---|
Model number | DHB7VTDB |
Reversible door | No |
Fluff filter | Yes |
Designed to be built-in | No |
Child lock | No |
Vent kit | Yes |
EAN | 0 |
There are no reviews yet.