Specification
Overview
Reversible door | Yes |
---|---|
Internal light | Yes |
Frost free | Yes |
Height including wheels (cm) | 203 |
Designed to be built-in | No |
Degrees door swings open to | 90 |
Size (cm) | Size H203.0, W60.0, D66.5cm |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Annual energy consumption(kWh) | 203 |
---|---|
Noise Emission Class (A-D) | B |
Star rating | 4 |
Noise Emissions(dB(A)) | 35 |
Fridge Specifications
Water dispenser type | Non plumbed |
---|---|
Capacity of wine rack | 0 |
Water tank capacity (L) | 0 |
Quick chill compartment | Yes |
Type of fridge shelves | Safety glass |
Water dispenser | No |
Salad crisper compartments | 1 |
Vegetable compartments | 1 |
Anti-bacterial protection | No |
Egg tray | Yes |
Fridge shelves | 5 |
Adjustable shelves | Yes |
Chilled Food Capacity (Litre) | 260 |
Freezer Specifications
Frost free type | Total no frost |
---|---|
Freezer storage compartments | 3 |
Fast freeze function | Yes |
Power failure safe storage (hrs) | 15 |
Frozen Food Capacity (Litre) | 103 |
Ice dispenser | No |
General Features
EAN | 4242005284320 |
---|---|
High temperature warning | Yes |
Colour | Silver |
Model number | KGN392LDFG |
Maximum operating temperature (celsius) | 43 |
Suitable for outbuildings | No |
Side the door opens on | Right side |
Minimum operating temperature (celsius) | 10 |
Power cable length (m) | 2.4 |
Freezer position | Freezer at bottom |
Number of wheels | 4 |
Open door alert | Yes |
There are no reviews yet.