Specification
Overview
Depth of door (cm) | 0 |
---|---|
Size (cm) | Size H186.0, W60.0, D66.5cm |
Frost free | Yes |
Height including wheels (cm) | 0 |
Reversible door | Yes |
Designed to be built-in | No |
Degrees door swings open to | 90 |
Internal light | Yes |
Width with door(s) open (cm) | 60 |
Controls
Temperature display | No |
---|---|
Electronic temperature control | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emissions(dB(A)) | 35 |
Noise Emission Class (A-D) | B |
Annual energy consumption(kWh) | 0 |
Fridge Specifications
Type of fridge shelves | Safety glass |
---|---|
Vegetable compartments | 1 |
Chilled Food Capacity (Litre) | 218 |
Salad crisper compartments | 0 |
Capacity of wine rack | 0 |
Fridge shelves | 4 |
Adjustable shelves | Yes |
Dairy compartments | 0 |
Quick chill compartment | No |
Water tank capacity (L) | 0 |
Egg tray | Yes |
Anti-bacterial protection | No |
Water dispenser | No |
Freezer Specifications
Power failure safe storage (hrs) | 14 |
---|---|
Ice dispenser | No |
Freezer storage compartments | 3 |
Frost free type | Total no frost |
Frozen Food Capacity (Litre) | 103 |
Fast freeze function | Yes |
General Features
Recommended space behind unit (cm) | 0 |
---|---|
EAN | 4242005281589 |
Open door alert | Yes |
Power cable length (m) | 2.31 |
Colour | Stainless steel |
High temperature warning | Yes |
Settling period (hours) | 0 |
Freezer position | Freezer at bottom |
Minimum operating temperature (celsius) | 10C ambient temperature |
Number of wheels | 0 |
Side the door opens on | Right side |
Model number | KGN362LDFG |
Maximum operating temperature (celsius) | 43 |
Suitable for outbuildings | No |
There are no reviews yet.