Specification
Overview
Designed to be built-in | No |
---|---|
Frost free | No |
Height including wheels (cm) | 201 |
Size (cm) | Size H201.0, W70.0, D65.0cm |
Reversible door | Yes |
Internal light | Yes |
Degrees door swings open to | 90 |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emission Class (A-D) | C |
Noise Emissions(dB(A)) | 38 |
Annual energy consumption(kWh) | 163 |
Fridge Specifications
Water tank capacity (L) | 0 |
---|---|
Vegetable compartments | 1 |
Quick chill compartment | Yes |
Fridge shelves | 5 |
Anti-bacterial protection | No |
Egg tray | Yes |
Water dispenser type | Non plumbed |
Chilled Food Capacity (Litre) | 302 |
Water dispenser | No |
Capacity of wine rack | 0 |
Adjustable shelves | Yes |
Type of fridge shelves | Safety glass |
Salad crisper compartments | 1 |
Freezer Specifications
Power failure safe storage (hrs) | 20 |
---|---|
Fast freeze function | Yes |
Freezer storage compartments | 3 |
Frost free type | Manual defrosting |
Frozen Food Capacity (Litre) | 117 |
Ice dispenser | No |
General Features
Colour | Silver |
---|---|
Side the door opens on | Right side |
Maximum operating temperature (celsius) | 43 |
Minimum operating temperature (celsius) | 10 |
Open door alert | Yes |
Suitable for outbuildings | No |
EAN | 4242005219056 |
Model number | KGE49AICAG |
High temperature warning | Yes |
Power cable length (m) | 2.4 |
Freezer position | Freezer at bottom |
There are no reviews yet.