Specification
Overview
Depth of door (cm) | 96 |
---|---|
Size (cm) | Size H183.0, W90.5, D73.1cm |
Frost free | Yes |
Height including wheels (cm) | 1830 |
Internal light | Yes |
Designed to be built-in | No |
Reversible door | No |
Width with door(s) open (cm) | 1380 |
Degrees door swings open to | 118 |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emission Class (A-D) | C |
Annual energy consumption(kWh) | 333 |
Noise Emissions(dB(A)) | 38 |
Fridge Specifications
Anti-bacterial protection | No |
---|---|
Adjustable shelves | Yes |
Egg tray | Yes |
Dairy compartments | 1 |
Salad crisper compartments | 1 |
Vegetable compartments | 1 |
Fridge shelves | 3 |
Quick chill compartment | Yes |
Type of fridge shelves | Safety glass |
Capacity of wine rack | 0 |
Chilled Food Capacity (Litre) | 405 |
Water dispenser | No |
Freezer Specifications
Power failure safe storage (hrs) | 15 |
---|---|
Freezer storage compartments | 6 |
Fast freeze function | Yes |
Frozen Food Capacity (Litre) | 200 |
Frost free type | Frost free |
Ice dispenser | No |
General Features
Settling period (hours) | 15 |
---|---|
Model number | KFN96VPEAG |
Open door alert | Yes |
Freezer position | Freezer at bottom |
Maximum operating temperature (celsius) | 10 |
Suitable for outbuildings | No |
Minimum operating temperature (celsius) | 10 |
Side the door opens on | Both sides |
EAN | 4242005273331 |
Colour | Stainless steel |
Number of wheels | 4 |
High temperature warning | No |
Recommended space behind unit (cm) | 0.25 |
Power cable length (m) | 2.4 |
There are no reviews yet.