Specification
Overview
Size (cm) | Size H84.6, W59.7, D56.8cm |
---|---|
Drying capacity (kg) | 8 |
Weight (kg) | 33.5 |
Dryer type | Condenser |
Drying Features
Quick dry time (mins) | 10 |
---|---|
Sports cycle | Yes |
Heat settings | 2 |
Synthetics cycle | Yes |
Freshen up cycle | Yes |
Reverse tumble option | No |
Dryness levels | 4 |
Half load | Yes |
Extra dry | Yes |
Cool tumble | No |
Woollens cycle | No |
Sensor dry | Yes |
Shirts cycle | No |
Easy iron cycle | Yes |
Cottons cycle | Yes |
Delicates cycle | No |
Drying programmes | 15 |
Cupboard dry cycle | Yes |
Drying time – full cotton load (mins) | 142 |
Timer (mins) | 30 |
Anti-crease option | Yes |
Controls
Time remaining indicator | No |
---|---|
Filter full indicator | Yes |
Delayed start (hrs) | 9 |
Reservoir full indicator | Yes |
Control type | Dial control |
Performance
Airborne acoustical noise emissions dB(A) | 66 |
---|---|
Energy rating | B |
General Features
Child lock | Yes |
---|---|
EAN | 8690842348433 |
Water container position | Top |
Model number | DTLCE80051W |
Designed to be built-in | No |
Fluff filter | Yes |
Reversible door | No |
Vent kit | No |
There are no reviews yet.