Specification
Overview
Weight (kg) | 33.5 |
---|---|
Drying capacity (kg) | 7 |
Size (cm) | Size H84.6, W59.7, D56.8cm |
Dryer type | Condenser |
Drying Features
Timer (mins) | 60 |
---|---|
Cottons cycle | Yes |
Sensor dry | Yes |
Delicates cycle | Yes |
Reverse tumble option | No |
Woollens cycle | Yes |
Dryness levels | 3 |
Sports cycle | Yes |
Cupboard dry cycle | Yes |
Extra dry | Yes |
Shirts cycle | Yes |
Heat settings | 2 |
Drying time – full cotton load (mins) | 121 |
Quick dry time (mins) | 15 |
Anti-crease option | Yes |
Freshen up cycle | Yes |
Easy iron cycle | Yes |
Cool tumble | Yes |
Synthetics cycle | Yes |
Drying programmes | 15 |
Half load | Yes |
Controls
Reservoir full indicator | Yes |
---|---|
Time remaining indicator | No |
Delayed start (hrs) | 9 |
Filter full indicator | Yes |
Control type | Dial control |
Performance
Spinning performance rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 65 |
Energy rating | B |
General Features
Model number | DTLCE70051W |
---|---|
Designed to be built-in | No |
Water container position | Top |
Reversible door | No |
EAN | 8690842337956 |
Child lock | Yes |
There are no reviews yet.