Specification
Overview
Size (cm) | Size H84.6, W59.7, D56.8cm |
---|---|
Drying capacity (kg) | 7 |
Weight (kg) | 33.5 |
Dryer type | Condenser |
Drying Features
Drying programmes | 15 |
---|---|
Timer (mins) | 30 |
Drying time – full cotton load (mins) | 121 |
Shirts cycle | No |
Half load | Yes |
Heat settings | 2 |
Anti-crease option | Yes |
Woollens cycle | No |
Extra dry | Yes |
Sports cycle | Yes |
Synthetics cycle | Yes |
Freshen up cycle | Yes |
Cupboard dry cycle | Yes |
Dryness levels | 4 |
Quick dry time (mins) | 10 |
Cool tumble | No |
Sensor dry | Yes |
Easy iron cycle | Yes |
Cottons cycle | Yes |
Reverse tumble option | Yes |
Delicates cycle | No |
Controls
Filter full indicator | Yes |
---|---|
Display type | LED |
Delayed start (hrs) | 0 |
Time remaining indicator | No |
Reservoir full indicator | Yes |
Control type | Dial control |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | B |
General Features
Vent kit | No |
---|---|
Child lock | Yes |
EAN | 8690842338649 |
Reversible door | No |
Designed to be built-in | No |
Fluff filter | Yes |
Water container position | Top |
Model number | DTLCE70051S |
There are no reviews yet.